Dimensions Length: typically 20/50SQM per Roll
Name | Thickness | Ln,w+Ci | Third-Party certificate | Retail Price | Film | Note: |
---|---|---|---|---|---|---|
Standard Silver | 3mm | 54 | N/A | Y | use for most conditions | |
Acoustic Green Foam | 2mm | AAAC 5 star | Y | Y | Unit / apartment | |
Preference Green | 2mm | 44-46 5 Star | Y | Y | Unit / apartment | |
QUIET-STEP ACOUSTIC COMBI-LAY (GREEN) | 2mm | 44 | Y | Y | Unit / apartment | |
Rubber Acoustic | 5mm | Y | N | commercial / Gym | ||
6mm Sound Foam | 6mm | Y | ||||
Regupol 5512 | 5mm | Y | N |
Note:
- Ln,w + Ci describes how easily impact sound travels through a wall or floor. Impact sound is generated by sources such as dryers, washing machines and heeled shoes on a wooden floor. BCA (Building Code of Australia) requirements are for a Ln,w + Ci rating of 62 or less.
- If you need certificates for those acoustic underlays, please email us to request them.