Dimensions Length: typically 20/50SQM/Roll
Width: 1m-1.2m Types
Name | Thickness (mm) | Ln,w+Ci | Price (for supply and install combo price Only) | Retail Price | Film | Note: | Third-Party certificate | |
---|---|---|---|---|---|---|---|---|
Standard white | 2 | 54 | +0 | $1.1 | Y | use for most conditions | N | |
Standard Green | 2 | 51 | +2 per SM | $3 | Y | Better than white one, for upstairs | N | |
Acoustic cream | 2 | 52 | +$2.75 per SM | $3.75 | Y | use for most conditions | Y | |
Dunlop Timber Cushion | 2 | 50 | +$4.4 per SQM | $5.4 | Y | 4 Star Recommended for soundproof purpose | Y | |
Preference Green | 2 | 44-46 | +$5 per SM | $6 | Y | 5 Star Recommended for soundproof purpose | Y | |
Acoustic Black | 5-6 | 53 | +$8.8 per SM | $9.8 | N | High-Density. Use for industrial purpose | Y | |
Premium quiet-step Green | 2 | 44 | +$9 per SM | $10 | Y | Use for special requirements on acoustic. | Y | |
Note:
- Ln,w + Ci describes how easily impact sound travels through a wall or floor. Impact sound is generated by sources such as dryers, washing machines and heeled shoes on a wooden floor. BCA (Building Code of Australia) requirements are for a Ln,w + Ci rating of 62 or less.
- If you need certificates for those acoustic underlays, please email us to request them.